“Take the first step towards becoming a Professional Behavior Analyst!“
Course Description:
This course introduces students to the principles and techniques of behavior analysis, with a focus on understanding and modifying human behavior. Students will learn fundamental concepts, measurement techniques, assessment methods, behavior change strategies, ethics in practice, supervision, and applications of behavior analysis in autism intervention and in other related field/industry.
Course Objectives:
- Understand the fundamental principles of behavior analysis.
- Develop competency in behavior assessment techniques.
- Design and implement behavior change procedures using evidence-based strategies.
- Analyze ethical considerations in behavior analysis practice.
- Demonstrate proficiency in applying behavior analysis principles to address real-world issues.
Course Policies:
- Attendance: Regular attendance is expected. An absence of 3 or more meetings/modules will result to a failing mark. Make-up sessions are not allowed.
- Late Submissions: Assignments/Projects/ASRs submitted after the deadline will incur demerits.
- Academic Integrity: Students are expected to uphold academic integrity standards and avoid plagiarism or cheating.
- Unit Project: Students will develop, design, and submit a project for each course (e.g., written behavior analysis intervention plan for a specific behavior problem, video on how to implement an assessment, chart of intervention strategies, and case examples on ethical considerations etc.)
- Pass or Fail of course: Passing mark for each course is 80%. A student who fails the final examination is required to retake it once. A student who received a failing mark will not be allowed to continue to enroll for the next course and must retake and re-enroll the failed course.
Instructors
(List of instructors may change without prior notice)
Kathryn Mendoza, MA, BCBA, LPT
Redner Salonga, MA, BCBA
Robert Davidson, MS, BCBA
Dr. Joshua Jessel, Ph. D., BCBA-D
Jennifer Donnelly, M.ADS, BCBA
Laura Ferguson, MA, BCBA
Dr. Amanda Kelly, Ph. D., BCBA-D, LBA
Bernard T. Baugh, MS, BCBA
Schedule
Course | Total Hours | Title | Instructor | Time Line (3 Months) |
5001 | 45 hours | Concepts and Principles | Kathryn, Red, & Rob | Dec to Feb 2025 |
5002 | 45 hours | Measurement & Experimental Design | Jessel | Dec to Feb 2025 |
5003 | 45 hours | Assessment | Jennifer | Mar to May 2025 |
5004 | 45 hours | Behavior Change Procedures | Laura | Mar to May 2025 |
5005 | 45 hours | Selecting and Implementing Interventions | Jennifer | Jun to Aug 2025 |
5006 | 45 hours | Ethics in Behavior Analysis and Supervision | Amanda | Jun to Aug 2025 |
5007 | 20 hours | Autism and Subspecialty Areas | Marianne | Sep to Oct 2025 |
Course | Total Hours | Title | Instructor | Time Line (3 Months) |
5001 | 45 hours | Concepts and Principles | Kathryn, Red, & Rob | Jul to Sep 2024 |
5002 | 45 hours | Measurement & Experimental Design | Jessel | Jul to Sep 2024 |
5003 | 45 hours | Assessment | Jennifer | Oct to Dec 2024 |
5004 | 45 hours | Behavior Change Procedures | Laura | Oct to Dec 2024 |
5005 | 45 hours | Selecting and Implementing Interventions | Jennifer | Jan to Mar 2025 |
5006 | 45 hours | Ethics in Behavior Analysis and Supervision | Amanda | Jan to Mar 2025 |
5007 | 20 hours | Autism and Subspecialty Areas | Marianne | Apr to May 2025 |
Pricing (in PHP)
Units | Due Date | Registration Fee | 12% Penalty | 8% late Payment |
BACS 5001 | TBD | 32,400 | 3,888.00 | 2592.00 |
BACS 5002 | TBD | 32,400 | 3,888.00 | 2592.00 |
BACS 5003 | TBD | 32,400 | 3,888.00 | 2592.00 |
BACS 5004 | TBD | 32,400 | 3,888.00 | 2592.00 |
BACS 5005 | TBD | 32,400 | 3,888.00 | 2592.00 |
BACS 5006 | TBD | 32,400 | 3,888.00 | 2592.00 |
BACS 5007 | TBD | 32,400 | 3,888.00 | 2592.00 |
Units | Due Date | Registration Fee | 12% Penalty | 8% late Payment |
BACS 5001 | June 27, 2024 | 32,400 | 3,888.00 | 2592.00 |
BACS 5002 | July 16, 2024 | 32,400 | 3,888.00 | 2592.00 |
BACS 5003 | August 16, 2024 | 32,400 | 3,888.00 | 2592.00 |
BACS 5004 | September 16, 2024 | 32,400 | 3,888.00 | 2592.00 |
BACS 5005 | November 16, 2024 | 32,400 | 3,888.00 | 2592.00 |
BACS 5006 | December 15, 2024 | 32,400 | 3,888.00 | 2592.00 |
BACS 5007 | March 16, 2025 | 32,400 | 3,888.00 | 2592.00 |
270 Hours ABA Coursework
The 270 Hours ABA Coursework is now open for registration. Please click on the button below to fill-out the application form.